Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-10-26
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $125.05
Result: $13.44
4 bot(s), unrealized $-564.47
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| DDOGSwingbot | 4d 49m | 1 entry, 0 add(s), 1 exit | $270.69 | $278.81 | $8.12+3.00% |
| MSFTShotcaller | 56m | 1 entry, 0 add(s), 1 exit | $523.25 | $528.56 | $5.32+1.02% |
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| ABNBSwingbot | 1 | $180.67 | $171.05 | $-9.62-5.33% | working 1 @ $186.09 |
| AFRMSwingbot | 1 | $83.68 | $69.70 | $-13.98-16.71% | working 1 @ $86.19 |
| AVGOShotcaller | 2 | $431.87 | $333.48 | $-196.79-22.78% | no working limit |
| BACShotcaller | 2 | $64.20 | $50.57 | $-27.26-21.23% | no working limit |
| FNGULittle Jawn v2 | 4 | $30.37 | $29.85 | $-2.07-1.70% | working 4 @ $31.97 |
| FTNTShotcaller | 1 | $194.97 | $183.33 | $-11.64-5.97% | no working limit |
| HOODSwingbot | 1 | $118.56 | $93.86 | $-24.70-20.83% | working 1 @ $122.12 |
| IWMSwingbot | 1 | $293.84 | $276.98 | $-16.86-5.74% | working 1 @ $302.66 |
| JPMShotcaller | 2 | $357.05 | $334.40 | $-45.31-6.35% | no working limit |
| METAShotcaller | 2 | $645.06 | $633.28 | $-23.55-1.83% | no working limit |
| NEM5percenter | 1 | $113.56 | $110.27 | $-3.29-2.90% | working 1 @ $120.00 |
| QLDLittle Jawn v2 | 4 | $87.38 | $88.73 | $5.39+1.54% | working 4 @ $91.98 |
| QQQShotcaller | 1 | $748.39 | $714.50 | $-33.89-4.53% | no working limit |
| SMHShotcaller | 2 | $576.52 | $545.90 | $-61.25-5.31% | no working limit |
| SPYShotcaller | 2 | $779.33 | $766.51 | $-25.64-1.65% | no working limit |
| SSO5percenter | 1 | $68.59 | $69.75 | $1.16+1.68% | working 1 @ $72.49 |
| TECLLittle Jawn v2 | 1 | $183.86 | $196.00 | $12.14+6.60% | working 1 @ $206.50 |
| TNALittle Jawn v2 | 8 | $65.87 | $56.49 | $-75.05-14.24% | working 8 @ $66.56 |
| TQQQLittle Jawn v2 | 4 | $67.78 | $69.11 | $5.33+1.97% | working 4 @ $71.34 |
| UBERSwingbot | 1 | $76.17 | $66.15 | $-10.02-13.15% | working 1 @ $78.46 |
| WEBLLittle Jawn v2 | 5 | $27.08 | $25.74 | $-6.72-4.96% | working 5 @ $27.67 |
| XLFSwingbot | 1 | $56.78 | $55.94 | $-0.84-1.48% | working 1 @ $58.48 |
Working targetworking 1 @ $186.09
Working targetworking 1 @ $86.19
Working targetno working limit
Working targetno working limit
Working targetworking 4 @ $31.97
Working targetno working limit
Working targetworking 1 @ $122.12
Working targetworking 1 @ $302.66
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $120.00
Working targetworking 4 @ $91.98
Working targetno working limit
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $72.49
Working targetworking 1 @ $206.50
Working targetworking 8 @ $66.56
Working targetworking 4 @ $71.34
Working targetworking 1 @ $78.46
Working targetworking 5 @ $27.67
Working targetworking 1 @ $58.48
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v212 tickers | 0 | 6 | $0.00 | $-60.98 | active |
| Swingbot10 tickers | 1 | 6 | $8.12 | $-76.02 | active |
| 5percenter10 tickers | 0 | 2 | $0.00 | $-2.13 | active |
| Shotcaller10 tickers | 1 | 8 | $5.32 | $-425.33 | active |
active
active
active
active