Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-07-17
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $-158.31
Result: $6.04
5 bot(s), unrealized $-1,073.29
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| GUSHLittle Jawn v2 | 6d 17h 1m | 2 entry, 1 add(s), 1 exit · partial history | $33.65 | $36.67 | $6.04+8.98% |
Actions2 entry · 1 add(s) · 1 exit · partial history
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AMD5percenter | 1 | $529.83 | $492.10 | $-37.73-7.12% | no working limit |
| AMZN5percenter | 1 | $247.50 | $246.74 | $-0.76-0.31% | no working limit |
| APPThe Lab | 1 | $605.76 | $424.85 | $-180.91-29.87% | no working limit |
| AVGOShotcaller | 3 | $396.84 | $369.99 | $-80.55-6.77% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $22.41 | $-1.29-5.43% | working 1 @ $24.84 |
| DDOGSwingbot | 1 | $268.19 | $254.81 | $-13.38-4.99% | working 1 @ $276.24 |
| ERXLittle Jawn v2 | 2 | $83.10 | $89.35 | $12.50+7.52% | working 2 @ $90.32 |
| FNGULittle Jawn v2 | 1 | $26.65 | $26.54 | $-0.11-0.41% | working 1 @ $30.65 |
| HOODSwingbot | 1 | $108.73 | $99.70 | $-9.03-8.30% | working 1 @ $111.99 |
| MSFTShotcaller | 1 | $430.93 | $394.01 | $-36.92-8.57% | no working limit |
| NEM5percenter | 2 | $102.80 | $89.70 | $-26.20-12.74% | no working limit |
| NFLXSwingbot | 5 | $95.30 | $69.17 | $-130.66-27.42% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $103.47 | $-286.43-47.99% | working 3 @ $226.53 |
| NVDAShotcaller | 1 | $212.54 | $202.55 | $-9.99-4.70% | no working limit |
| QQQM5percenter | 2 | $292.01 | $285.85 | $-12.32-2.11% | no working limit |
| SOXLLittle Jawn v2 | 3 | $182.73 | $135.47 | $-141.78-25.86% | working 3 @ $188.05 |
| SPYShotcaller | 2 | $754.58 | $743.29 | $-22.59-1.50% | working 2 @ $762.13 |
| TECLLittle Jawn v2 | 2 | $196.61 | $177.65 | $-37.93-9.64% | working 2 @ $217.38 |
| TQQQLittle Jawn v2 | 4 | $74.18 | $67.08 | $-28.41-9.57% | working 4 @ $74.96 |
| USDThe Lab | 2 | $96.67 | $82.26 | $-28.82-14.91% | no working limit |
Working targetno working limit
Working targetno working limit
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $24.84
Working targetworking 1 @ $276.24
Working targetworking 2 @ $90.32
Working targetworking 1 @ $30.65
Working targetworking 1 @ $111.99
Working targetno working limit
Working targetno working limit
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetno working limit
Working targetworking 3 @ $188.05
Working targetworking 2 @ $762.13
Working targetworking 2 @ $217.38
Working targetworking 4 @ $74.96
Working targetno working limit
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 1 | 7 | $6.04 | $-483.44 | active |
| Swingbot11 tickers | 0 | 3 | $0.00 | $-153.07 | active |
| 5percenter10 tickers | 0 | 4 | $0.00 | $-77.01 | active |
| Shotcaller10 tickers | 0 | 4 | $0.00 | $-150.04 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 0 | 2 | $0.00 | $-209.73 | active |
active
active
active
active
quiet
active