Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-06-12
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $41.32
Result: $17.04
5 bot(s), unrealized $-730.99
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| XLFSwingbot | 23d 19h 39m | 4 entry, 3 add(s), 1 exit · partial history | $51.30 | $52.85 | $6.19+3.02% |
| TNALittle Jawn v2 | 1d 18h 2m | 1 entry, 0 add(s), 1 exit | $62.76 | $69.94 | $7.19+11.45% |
| BACShotcaller | 21d 2h 32m | 1 entry, 0 add(s), 1 exit | $51.98 | $55.64 | $3.67+7.05% |
Actions4 entry · 3 add(s) · 1 exit · partial history
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| ABNBSwingbot | 7 | $135.01 | $132.34 | $-18.66-1.98% | working 7 @ $139.06 |
| AFRMSwingbot | 8 | $66.30 | $65.90 | $-3.17-0.60% | working 8 @ $68.29 |
| AMZN5percenter | 4 | $244.66 | $238.67 | $-23.98-2.45% | no working limit |
| APPThe Lab | 1 | $605.76 | $496.45 | $-109.31-18.05% | no working limit |
| CRWDThe Lab | 1 | $782.02 | $683.30 | $-98.72-12.62% | no working limit |
| ERXLittle Jawn v2 | 1 | $92.78 | $88.86 | $-3.92-4.23% | working 1 @ $97.26 |
| FNGULittle Jawn v2 | 1 | $26.28 | $26.26 | $-0.02-0.06% | working 1 @ $30.22 |
| FTNTShotcaller | 3 | $147.78 | $146.91 | $-2.62-0.59% | no working limit |
| GUSHLittle Jawn v2 | 2 | $35.08 | $35.18 | $0.20+0.29% | working 2 @ $38.78 |
| METAShotcaller | 2 | $627.76 | $569.06 | $-117.40-9.35% | no working limit |
| MSFTShotcaller | 1 | $430.93 | $390.70 | $-40.23-9.34% | no working limit |
| NFLXSwingbot | 5 | $95.30 | $80.38 | $-74.61-15.66% | no working limit |
| NUGTLittle Jawn v2 | 3 | $198.95 | $133.89 | $-195.17-32.70% | working 3 @ $226.53 |
| NVDAShotcaller | 1 | $212.54 | $205.42 | $-7.12-3.35% | no working limit |
| NVDLLittle Jawn v2 | 1 | $95.53 | $95.83 | $0.30+0.31% | working 1 @ $109.86 |
| UBERSwingbot | 3 | $74.30 | $68.80 | $-16.49-7.40% | working 3 @ $76.53 |
| USDThe Lab | 2 | $108.05 | $98.01 | $-20.08-9.29% | no working limit |
Working targetworking 7 @ $139.06
Working targetworking 8 @ $68.29
Working targetno working limit
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $97.26
Working targetworking 1 @ $30.22
Working targetno working limit
Working targetworking 2 @ $38.78
Working targetno working limit
Working targetno working limit
Working targetno working limit
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 1 @ $109.86
Working targetworking 3 @ $76.53
Working targetno working limit
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 1 | 5 | $7.19 | $-198.61 | active |
| Swingbot11 tickers | 1 | 4 | $6.19 | $-112.93 | active |
| 5percenter10 tickers | 0 | 1 | $0.00 | $-23.98 | active |
| Shotcaller10 tickers | 1 | 4 | $3.67 | $-167.37 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 0 | 3 | $0.00 | $-228.11 | active |
active
active
active
active
quiet
active