Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-09-08
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $-1.46
Result: $28.80
4 bot(s), unrealized $-206.16
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| TECLLittle Jawn v2 | 5d 17h 37m | 1 entry, 0 add(s), 1 exit | $193.66 | $208.08 | $14.42+7.45% |
| FTNTShotcaller | 1h 31m | 2 entry, 1 add(s), 1 exit | $153.33 | $155.01 | $5.04+1.10% |
| METAShotcaller | 3h 37m | 2 entry, 1 add(s), 1 exit · reconciled: trimmed 3 ghost share(s) not present in broker truth | $616.92 | $621.59 | $9.34+0.76% |
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit · reconciled: trimmed 3 ghost share(s) not present in broker truth
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AAPL5percenter | 1 | $315.90 | $316.89 | $0.98+0.31% | working 1 @ $333.83 |
| ABNBSwingbot | 1 | $180.67 | $174.34 | $-6.33-3.50% | working 1 @ $186.09 |
| AFRMSwingbot | 1 | $83.68 | $72.25 | $-11.43-13.66% | working 1 @ $86.19 |
| AMZN5percenter | 2 | $257.63 | $257.09 | $-1.07-0.21% | working 2 @ $266.23 |
| AVGOShotcaller | 2 | $431.87 | $367.71 | $-128.33-14.86% | no working limit |
| BACShotcaller | 2 | $64.20 | $62.40 | $-3.60-2.81% | no working limit |
| DDOGSwingbot | 1 | $253.20 | $208.74 | $-44.46-17.56% | working 1 @ $260.80 |
| FNGULittle Jawn v2 | 2 | $32.48 | $32.04 | $-0.89-1.36% | working 2 @ $37.20 |
| IWMSwingbot | 1 | $293.84 | $294.78 | $0.94+0.32% | working 1 @ $302.66 |
| JPMShotcaller | 2 | $357.05 | $353.65 | $-6.81-0.95% | no working limit |
| MSFTShotcaller | 3 | $494.01 | $494.14 | $0.38+0.03% | no working limit |
| QQQM5percenter | 3 | $291.43 | $296.05 | $13.86+1.58% | working 3 @ $301.16 |
| SHOPSwingbot | 1 | $148.59 | $134.30 | $-14.29-9.62% | working 1 @ $153.05 |
| SMHShotcaller | 2 | $574.81 | $574.16 | $-1.30-0.11% | no working limit |
| TNALittle Jawn v2 | 4 | $69.48 | $69.10 | $-1.52-0.55% | working 4 @ $70.21 |
| UBERSwingbot | 1 | $76.17 | $73.70 | $-2.47-3.24% | working 1 @ $78.46 |
| WEBLLittle Jawn v2 | 2 | $28.32 | $28.41 | $0.17+0.31% | working 2 @ $31.81 |
Working targetworking 1 @ $333.83
Working targetworking 1 @ $186.09
Working targetworking 1 @ $86.19
Working targetworking 2 @ $266.23
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $260.80
Working targetworking 2 @ $37.20
Working targetworking 1 @ $302.66
Working targetno working limit
Working targetno working limit
Working targetworking 3 @ $301.16
Working targetworking 1 @ $153.05
Working targetno working limit
Working targetworking 4 @ $70.21
Working targetworking 1 @ $78.46
Working targetworking 2 @ $31.81
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v212 tickers | 1 | 3 | $14.42 | $-2.23 | active |
| Swingbot10 tickers | 0 | 6 | $0.00 | $-78.04 | active |
| 5percenter10 tickers | 0 | 3 | $0.00 | $13.77 | active |
| Shotcaller10 tickers | 2 | 5 | $14.38 | $-139.66 | active |
active
active
active
active