Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-08-07
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $176.12
Result: $44.08
5 bot(s), unrealized $-601.31
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| CRWDThe Lab | 17h 48m | 1 entry, 0 add(s), 1 exit | $205.91 | $210.24 | $4.32+2.10% |
| FTNTShotcaller | 1d 18m | 1 entry, 0 add(s), 1 exit · partial history | $162.16 | $163.76 | $1.60+0.99% |
| NVDAShotcaller | 67d 1h 19m | 3 entry, 2 add(s), 1 exit | $214.97 | $223.67 | $26.09+4.05% |
| AVGOShotcaller | 2d 5h 54m | 2 entry, 1 add(s), 1 exit | $421.92 | $427.95 | $12.06+1.43% |
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit · partial history
Actions3 entry · 2 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AFRMSwingbot | 1 | $79.53 | $75.43 | $-4.10-5.16% | working 1 @ $81.92 |
| AMD5percenter | 2 | $483.68 | $483.15 | $-1.05-0.11% | no working limit |
| APPThe Lab | 1 | $605.76 | $347.00 | $-258.76-42.72% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $19.12 | $-4.58-19.31% | working 1 @ $23.95 |
| FTNTShotcaller | 3 | $163.79 | $159.85 | $-11.82-2.40% | no working limit |
| HOODSwingbot | 1 | $108.73 | $93.65 | $-15.08-13.87% | working 1 @ $111.99 |
| METAShotcaller | 3 | $597.29 | $591.93 | $-16.09-0.90% | no working limit |
| NFLXSwingbot | 5 | $95.30 | $74.16 | $-105.71-22.18% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $160.84 | $-114.32-19.15% | working 3 @ $226.53 |
| NVDAShotcaller | 3 | $223.69 | $223.80 | $0.34+0.05% | no working limit |
| QLDLittle Jawn v2 | 2 | $90.50 | $92.21 | $3.41+1.88% | working 2 @ $102.38 |
| SNOWThe Lab | 1 | $329.34 | $330.08 | $0.73+0.22% | no working limit |
| SOXLLittle Jawn v2 | 5 | $158.02 | $140.25 | $-88.87-11.25% | working 5 @ $159.68 |
| TECLLittle Jawn v2 | 2 | $203.96 | $211.64 | $15.37+3.77% | working 2 @ $230.72 |
| TNALittle Jawn v2 | 1 | $72.28 | $74.68 | $2.40+3.32% | working 1 @ $82.30 |
| TQQQLittle Jawn v2 | 2 | $72.47 | $74.50 | $4.07+2.80% | working 2 @ $81.98 |
| USDThe Lab | 2 | $96.67 | $93.67 | $-6.00-3.10% | no working limit |
| UYGThe Lab | 1 | $99.11 | $97.87 | $-1.25-1.26% | no working limit |
Working targetworking 1 @ $81.92
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $23.95
Working targetno working limit
Working targetworking 1 @ $111.99
Working targetno working limit
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 2 @ $102.38
Working targetno working limit
Working targetworking 5 @ $159.68
Working targetworking 2 @ $230.72
Working targetworking 1 @ $82.30
Working targetworking 2 @ $81.98
Working targetno working limit
Working targetno working limit
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 0 | 7 | $0.00 | $-182.52 | active |
| Swingbot11 tickers | 0 | 3 | $0.00 | $-124.89 | active |
| 5percenter10 tickers | 0 | 1 | $0.00 | $-1.05 | active |
| Shotcaller10 tickers | 3 | 3 | $39.76 | $-27.57 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 1 | 4 | $4.32 | $-265.27 | active |
active
active
active
active
quiet
active