Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-08-05
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $-43.90
Result: $29.55
5 bot(s), unrealized $-735.81
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| NEM5percenter | 47d 17h 31m | 2 entry, 1 add(s), 1 exit | $102.80 | $104.08 | $2.56+1.25% |
| CRWDThe Lab | 17h 48m | 1 entry, 0 add(s), 1 exit | $211.67 | $214.14 | $2.47+1.17% |
| SMHShotcaller | 12m | 2 entry, 1 add(s), 1 exit | $574.95 | $580.48 | $16.61+0.96% |
| BACShotcaller | 26d 5h 19m | 3 entry, 2 add(s), 1 exit | $60.81 | $63.45 | $7.91+4.33% |
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions3 entry · 2 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AFRMSwingbot | 1 | $79.53 | $78.50 | $-1.03-1.29% | working 1 @ $81.92 |
| AMD5percenter | 1 | $484.12 | $479.03 | $-5.08-1.05% | working 1 @ $511.59 |
| APPThe Lab | 1 | $605.76 | $349.00 | $-256.76-42.39% | no working limit |
| AVGOShotcaller | 2 | $421.92 | $419.56 | $-4.72-0.56% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $19.10 | $-4.60-19.40% | working 1 @ $23.95 |
| HOODSwingbot | 1 | $108.73 | $92.72 | $-16.01-14.72% | working 1 @ $111.99 |
| METAShotcaller | 3 | $597.29 | $590.31 | $-20.94-1.17% | no working limit |
| NFLXSwingbot | 5 | $95.30 | $74.40 | $-104.51-21.93% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $144.75 | $-162.59-27.24% | working 3 @ $226.53 |
| NVDAShotcaller | 3 | $221.46 | $219.55 | $-5.72-0.86% | no working limit |
| QLDLittle Jawn v2 | 1 | $90.95 | $90.39 | $-0.56-0.62% | working 1 @ $104.60 |
| SOXLLittle Jawn v2 | 5 | $158.02 | $129.21 | $-144.07-18.23% | working 5 @ $159.68 |
| TECLLittle Jawn v2 | 1 | $205.19 | $203.55 | $-1.65-0.80% | working 1 @ $235.97 |
| TQQQLittle Jawn v2 | 1 | $73.03 | $72.33 | $-0.69-0.95% | working 1 @ $83.98 |
| USDThe Lab | 2 | $96.67 | $90.30 | $-12.74-6.59% | no working limit |
| UYGThe Lab | 1 | $99.11 | $99.42 | $0.31+0.31% | no working limit |
| XBI5percenter | 1 | $147.36 | $152.92 | $5.56+3.77% | working 1 @ $155.72 |
Working targetworking 1 @ $81.92
Working targetworking 1 @ $511.59
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $23.95
Working targetworking 1 @ $111.99
Working targetno working limit
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 1 @ $104.60
Working targetworking 5 @ $159.68
Working targetworking 1 @ $235.97
Working targetworking 1 @ $83.98
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $155.72
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 0 | 6 | $0.00 | $-314.16 | active |
| Swingbot11 tickers | 0 | 3 | $0.00 | $-121.55 | active |
| 5percenter10 tickers | 1 | 2 | $2.56 | $0.48 | active |
| Shotcaller10 tickers | 2 | 3 | $24.51 | $-31.38 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 1 | 3 | $2.47 | $-269.20 | active |
active
active
active
active
quiet
active