Shotcaller
Shotcaller Daily Dispatch Daily Trade Brief — 2026-08-04
Universe-only bot report rebuilt from Alpaca positions, open orders, and fill activity at publish time.
AVGO, BAC, FTNT, JPM, META, MSFT, NVDA, QQQ, SMH, SPY
Since report/trade window.
Matched fills only.
Buying power: $5,389.55
Closed positions
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| AVGOShotcaller | 20d 22h | 2 entry, 1 add(s), 1 exit | $396.84 | $403.95 | $21.33+1.79% |
| JPMShotcaller | 60d 23h 57m | 2 entry, 1 add(s), 1 exit | $329.91 | $357.49 | $55.15+8.36% |
| AVGOShotcaller | 3m | 1 entry, 0 add(s), 1 exit | $403.99 | $408.14 | $4.15+1.03% |
| SPYShotcaller | 49d 5m | 2 entry, 1 add(s), 1 exit | $754.58 | $762.13 | $15.09+1.00% |
| JPMShotcaller | 4d 1h 26m | 2 entry, 1 add(s), 1 exit | $356.40 | $362.82 | $12.85+1.80% |
| QQQShotcaller | 3h 5m | 2 entry, 1 add(s), 1 exit | $713.33 | $720.50 | $14.33+1.00% |
| METAShotcaller | 22d 3h 31m | 2 entry, 1 add(s), 1 exit | $621.38 | $586.16 | $-70.46-5.67% |
| SMHShotcaller | 3h 13m | 1 entry, 0 add(s), 1 exit · partial history | $569.77 | $575.15 | $5.38+0.94% |
| SPYShotcaller | 3h 1m | 1 entry, 0 add(s), 1 exit · partial history | $766.28 | $771.71 | $5.43+0.71% |
| FTNTShotcaller | 1h 10m | 1 entry, 0 add(s), 1 exit | $166.35 | $168.14 | $5.37+1.08% |
| MSFTShotcaller | 1h 56m | 2 entry, 1 add(s), 1 exit | $495.50 | $497.59 | $6.26+0.42% |
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit · partial history
Actions1 entry · 0 add(s) · 1 exit · partial history
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Open positions
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| BACShotcaller | 3 | $63.21 | $63.11 | $-0.30-0.16% | no working limit |
| NVDAShotcaller | 1 | $212.54 | $212.82 | $0.28+0.13% | no working limit |
Working targetno working limit
Working targetno working limit