Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-08-04
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $388.73
Result: $110.96
5 bot(s), unrealized $-657.48
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| TECLLittle Jawn v2 | 19d 15h 3m | 2 entry, 1 add(s), 1 exit · partial history | $185.45 | $191.09 | $11.29+3.04% |
| AVGOShotcaller | 20d 22h | 2 entry, 1 add(s), 1 exit | $396.84 | $403.95 | $21.33+1.79% |
| JPMShotcaller | 60d 23h 57m | 2 entry, 1 add(s), 1 exit | $329.91 | $357.49 | $55.15+8.36% |
| AVGOShotcaller | 3m | 1 entry, 0 add(s), 1 exit | $403.99 | $408.14 | $4.15+1.03% |
| SPYShotcaller | 49d 5m | 2 entry, 1 add(s), 1 exit | $754.58 | $762.13 | $15.09+1.00% |
| IWMSwingbot | 5d 23m | 1 entry, 0 add(s), 1 exit | $290.12 | $298.82 | $8.70+3.00% |
| JPMShotcaller | 4d 1h 26m | 2 entry, 1 add(s), 1 exit | $356.40 | $362.82 | $12.85+1.80% |
| TNALittle Jawn v2 | 3d 19h 40m | 1 entry, 0 add(s), 1 exit | $67.53 | $73.91 | $6.38+9.45% |
| QQQShotcaller | 3h 5m | 2 entry, 1 add(s), 1 exit | $713.33 | $720.50 | $14.33+1.00% |
| METAShotcaller | 22d 3h 31m | 2 entry, 1 add(s), 1 exit | $621.38 | $586.16 | $-70.46-5.67% |
| SMHShotcaller | 3h 13m | 1 entry, 0 add(s), 1 exit · partial history | $569.77 | $575.15 | $5.38+0.94% |
| TQQQLittle Jawn v2 | 33d 21h 42m | 4 entry, 3 add(s), 1 exit · partial history | $73.24 | $74.71 | $5.89+2.01% |
| SPYShotcaller | 3h 1m | 1 entry, 0 add(s), 1 exit · partial history | $766.28 | $771.71 | $5.43+0.71% |
| FTNTShotcaller | 1h 10m | 1 entry, 0 add(s), 1 exit | $166.35 | $168.14 | $5.37+1.08% |
| MSFTShotcaller | 1h 56m | 2 entry, 1 add(s), 1 exit | $495.50 | $497.59 | $6.26+0.42% |
| SHOPSwingbot | 26d 5h 55m | 1 entry, 0 add(s), 1 exit | $118.49 | $123.60 | $5.11+4.31% |
| NVDAShotcaller | 64d 10h 28m | 1 entry, 0 add(s), 1 exit | $217.59 | $216.29 | $-1.30-0.60% |
Actions2 entry · 1 add(s) · 1 exit · partial history
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit · partial history
Actions4 entry · 3 add(s) · 1 exit · partial history
Actions1 entry · 0 add(s) · 1 exit · partial history
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AFRMSwingbot | 1 | $79.53 | $78.53 | $-1.00-1.26% | working 1 @ $81.92 |
| APPThe Lab | 1 | $605.76 | $429.45 | $-176.31-29.11% | no working limit |
| BACShotcaller | 3 | $63.21 | $62.95 | $-0.78-0.41% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $19.51 | $-4.19-17.67% | working 1 @ $23.95 |
| CRWDThe Lab | 1 | $211.67 | $210.95 | $-0.72-0.34% | no working limit |
| HOODSwingbot | 1 | $108.73 | $93.25 | $-15.48-14.24% | working 1 @ $111.99 |
| NEM5percenter | 2 | $102.80 | $98.17 | $-9.26-4.50% | working 2 @ $104.08 |
| NFLXSwingbot | 5 | $95.30 | $73.80 | $-107.51-22.56% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $122.29 | $-229.97-38.53% | working 3 @ $226.53 |
| SOXLLittle Jawn v2 | 4 | $164.50 | $138.57 | $-103.73-15.76% | working 4 @ $166.23 |
| USDThe Lab | 2 | $96.67 | $90.30 | $-12.74-6.59% | no working limit |
| UYGThe Lab | 1 | $99.11 | $98.79 | $-0.33-0.33% | no working limit |
| XBI5percenter | 1 | $147.36 | $151.88 | $4.52+3.07% | working 1 @ $155.72 |
Working targetworking 1 @ $81.92
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $23.95
Working targetno working limit
Working targetworking 1 @ $111.99
Working targetworking 2 @ $104.08
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetworking 4 @ $166.23
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $155.72
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 3 | 3 | $23.56 | $-337.89 | active |
| Swingbot11 tickers | 2 | 3 | $13.81 | $-123.99 | active |
| 5percenter10 tickers | 0 | 2 | $0.00 | $-4.73 | active |
| Shotcaller10 tickers | 12 | 1 | $73.59 | $-0.78 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 0 | 4 | $0.00 | $-190.10 | active |
active
active
active
active
quiet
active