Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-07-13
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $-149.72
Result: $47.26
5 bot(s), unrealized $-681.62
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| METAShotcaller | 39d 4m | 1 entry, 0 add(s), 1 exit | $634.23 | $669.30 | $35.07+5.53% |
| SMHShotcaller | 37m | 2 entry, 1 add(s), 1 exit | $590.79 | $596.88 | $12.19+1.03% |
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AMZN5percenter | 2 | $244.60 | $246.70 | $4.21+0.86% | working 2 @ $252.76 |
| APPThe Lab | 1 | $605.76 | $445.01 | $-160.75-26.54% | no working limit |
| AVGOShotcaller | 2 | $393.07 | $386.73 | $-12.69-1.61% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $22.01 | $-1.69-7.12% | working 1 @ $26.61 |
| CRWDThe Lab | 1 | $198.37 | $187.48 | $-10.89-5.49% | no working limit |
| DDOGSwingbot | 3 | $259.36 | $259.45 | $0.27+0.03% | working 3 @ $267.14 |
| ERXLittle Jawn v2 | 1 | $80.73 | $86.65 | $5.92+7.34% | working 1 @ $90.67 |
| FNGULittle Jawn v2 | 2 | $27.62 | $27.80 | $0.37+0.66% | working 2 @ $31.02 |
| GUSHLittle Jawn v2 | 2 | $32.56 | $35.08 | $5.04+7.74% | working 2 @ $36.83 |
| MSFTShotcaller | 1 | $430.93 | $389.85 | $-41.08-9.53% | no working limit |
| NEM5percenter | 2 | $102.80 | $92.57 | $-20.46-9.95% | working 2 @ $104.08 |
| NFLXSwingbot | 5 | $95.30 | $74.07 | $-106.16-22.28% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $109.94 | $-267.02-44.74% | working 3 @ $226.53 |
| NVDAShotcaller | 1 | $212.54 | $204.99 | $-7.55-3.55% | no working limit |
| QQQM5percenter | 2 | $292.01 | $293.50 | $2.98+0.51% | working 2 @ $301.76 |
| SOXLLittle Jawn v2 | 2 | $191.29 | $169.55 | $-43.47-11.36% | working 2 @ $202.38 |
| SPYShotcaller | 2 | $754.58 | $748.70 | $-11.77-0.78% | no working limit |
| TECLLittle Jawn v2 | 1 | $196.44 | $196.50 | $0.06+0.03% | working 1 @ $225.90 |
| TQQQLittle Jawn v2 | 3 | $74.14 | $72.98 | $-3.49-1.57% | working 3 @ $81.06 |
| USDThe Lab | 2 | $96.67 | $89.94 | $-13.46-6.96% | no working limit |
Working targetworking 2 @ $252.76
Working targetno working limit
Working targetno working limit
Working targetworking 1 @ $26.61
Working targetno working limit
Working targetworking 3 @ $267.14
Working targetworking 1 @ $90.67
Working targetworking 2 @ $31.02
Working targetworking 2 @ $36.83
Working targetno working limit
Working targetworking 2 @ $104.08
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 2 @ $301.76
Working targetworking 2 @ $202.38
Working targetno working limit
Working targetworking 1 @ $225.90
Working targetworking 3 @ $81.06
Working targetno working limit
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 0 | 8 | $0.00 | $-304.28 | active |
| Swingbot11 tickers | 0 | 2 | $0.00 | $-105.89 | active |
| 5percenter10 tickers | 0 | 3 | $0.00 | $-13.27 | active |
| Shotcaller10 tickers | 2 | 4 | $47.26 | $-73.08 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 0 | 3 | $0.00 | $-185.10 | active |
active
active
active
active
quiet
active