Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-07-09
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $157.05
Result: $31.07
6 bot(s), unrealized $-508.74
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| USDThe Lab | 17h 48m | 1 entry, 0 add(s), 1 exit | $90.74 | $96.11 | $10.74+5.92% |
| TECLLittle Jawn v2 | 1d 17h 50m | 1 entry, 0 add(s), 1 exit | $190.16 | $210.49 | $20.33+10.69% |
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| AMZN5percenter | 1 | $243.99 | $246.17 | $2.18+0.90% | working 1 @ $257.83 |
| APPThe Lab | 1 | $605.76 | $518.90 | $-86.86-14.34% | no working limit |
| BOILLittle Jawn v2 | 1 | $23.70 | $23.73 | $0.03+0.14% | working 1 @ $27.25 |
| CRWDThe Lab | 1 | $198.37 | $197.57 | $-0.79-0.40% | no working limit |
| DDOGSwingbot | 1 | $255.99 | $269.40 | $13.41+5.24% | working 1 @ $273.91 |
| ERXLittle Jawn v2 | 1 | $80.73 | $80.72 | $-0.01-0.01% | working 1 @ $92.84 |
| FNGULittle Jawn v2 | 1 | $27.34 | $28.33 | $0.99+3.63% | working 1 @ $30.70 |
| GUSHLittle Jawn v2 | 1 | $32.75 | $32.75 | $0.00+0.00% | working 1 @ $37.66 |
| MSFTShotcaller | 1 | $430.93 | $383.50 | $-47.43-11.01% | no working limit |
| NEM5percenter | 2 | $102.80 | $94.56 | $-16.48-8.01% | working 2 @ $104.08 |
| NFLXSwingbot | 5 | $95.30 | $74.76 | $-102.71-21.55% | working 5 @ $98.16 |
| NOWSlipstream | 2 | $108.68 | $108.88 | $0.40+0.18% | no working limit |
| NUGTLittle Jawn v2 | 3 | $198.95 | $117.48 | $-244.40-40.95% | working 3 @ $226.53 |
| NVDAShotcaller | 1 | $212.54 | $201.92 | $-10.62-5.00% | no working limit |
| NVDLLittle Jawn v2 | 15 | $31.73 | $30.29 | $-21.60-4.54% | working 15 @ $32.06 |
| QQQM5percenter | 2 | $292.01 | $297.00 | $9.98+1.71% | working 2 @ $301.76 |
| SOXLLittle Jawn v2 | 2 | $191.29 | $189.50 | $-3.57-0.93% | working 2 @ $209.72 |
| SPYShotcaller | 2 | $754.58 | $750.86 | $-7.45-0.49% | no working limit |
| TQQQLittle Jawn v2 | 2 | $74.84 | $75.74 | $1.80+1.20% | working 2 @ $82.05 |
| UBERSwingbot | 6 | $73.68 | $74.41 | $4.38+0.99% | working 6 @ $75.89 |
Working targetworking 1 @ $257.83
Working targetno working limit
Working targetworking 1 @ $27.25
Working targetno working limit
Working targetworking 1 @ $273.91
Working targetworking 1 @ $92.84
Working targetworking 1 @ $30.70
Working targetworking 1 @ $37.66
Working targetno working limit
Working targetworking 2 @ $104.08
Working targetworking 5 @ $98.16
Working targetno working limit
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 15 @ $32.06
Working targetworking 2 @ $301.76
Working targetworking 2 @ $209.72
Working targetno working limit
Working targetworking 2 @ $82.05
Working targetworking 6 @ $75.89
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 1 | 8 | $20.33 | $-266.76 | active |
| Swingbot11 tickers | 0 | 3 | $0.00 | $-84.92 | active |
| 5percenter10 tickers | 0 | 3 | $0.00 | $-4.32 | active |
| Shotcaller10 tickers | 0 | 3 | $0.00 | $-65.49 | active |
| Slipstream18 tickers | 0 | 1 | $0.00 | $0.40 | active |
| The Lab8 tickers | 1 | 2 | $10.74 | $-87.65 | active |
active
active
active
active
active
active