Official Trading Desk
Little Jawn Trading Desk Night Report — 2026-07-01
Universe-only account report rebuilt from Alpaca at publish time. Manual/obsolete non-universe holdings are intentionally excluded.
Change: $170.51
Result: $21.19
5 bot(s), unrealized $-622.12
Closed trade summary
| Trade | Time Held | Actions | Avg Entry | Avg Exit | Result |
|---|---|---|---|---|---|
| DDOGSwingbot | 18h 31m | 1 entry, 0 add(s), 1 exit | $255.70 | $263.37 | $7.67+3.00% |
| SHOPSwingbot | 1d 22h 28m | 2 entry, 1 add(s), 1 exit | $116.43 | $119.92 | $6.98+3.00% |
| RKLBSwingbot | 8m | 1 entry, 0 add(s), 1 exit | $99.82 | $102.81 | $2.99+3.00% |
| SHOPSwingbot | 1h 27m | 1 entry, 0 add(s), 1 exit | $118.29 | $121.84 | $3.55+3.00% |
Actions1 entry · 0 add(s) · 1 exit
Actions2 entry · 1 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Actions1 entry · 0 add(s) · 1 exit
Active trade summary
| Symbol | Qty | Avg | Mark | Unrealized | Working target |
|---|---|---|---|---|---|
| APPThe Lab | 1 | $605.76 | $559.00 | $-46.76-7.72% | no working limit |
| BOILLittle Jawn v2 | 1 | $26.46 | $26.51 | $0.04+0.17% | working 1 @ $29.72 |
| CRWDThe Lab | 1 | $782.02 | $767.56 | $-14.46-1.85% | no working limit |
| DDOGSwingbot | 1 | $263.66 | $264.56 | $0.90+0.34% | working 1 @ $271.57 |
| ERXLittle Jawn v2 | 7 | $80.76 | $75.27 | $-38.44-6.80% | working 7 @ $81.61 |
| GUSHLittle Jawn v2 | 8 | $32.05 | $30.55 | $-11.96-4.67% | working 8 @ $32.38 |
| METAShotcaller | 2 | $627.76 | $612.13 | $-31.25-2.49% | no working limit |
| MSFTShotcaller | 1 | $430.93 | $385.27 | $-45.66-10.60% | no working limit |
| NEM5percenter | 2 | $102.80 | $92.70 | $-20.20-9.82% | working 2 @ $104.08 |
| NFLXSwingbot | 5 | $95.30 | $74.62 | $-103.41-21.70% | working 5 @ $98.16 |
| NUGTLittle Jawn v2 | 3 | $198.95 | $116.53 | $-247.25-41.43% | working 3 @ $226.53 |
| NVDAShotcaller | 1 | $212.54 | $197.63 | $-14.91-7.02% | no working limit |
| NVDLLittle Jawn v2 | 15 | $31.73 | $29.13 | $-39.00-8.19% | working 15 @ $32.06 |
| QQQM5percenter | 1 | $291.92 | $298.96 | $7.04+2.41% | working 1 @ $308.49 |
| SOXLLittle Jawn v2 | 1 | $217.26 | $220.73 | $3.47+1.60% | working 1 @ $249.85 |
| SPYShotcaller | 2 | $754.58 | $746.08 | $-17.01-1.13% | no working limit |
| TQQQLittle Jawn v2 | 1 | $77.56 | $77.58 | $0.02+0.03% | working 1 @ $89.19 |
| UBERSwingbot | 3 | $73.91 | $72.81 | $-3.29-1.48% | working 3 @ $76.12 |
Working targetno working limit
Working targetworking 1 @ $29.72
Working targetno working limit
Working targetworking 1 @ $271.57
Working targetworking 7 @ $81.61
Working targetworking 8 @ $32.38
Working targetno working limit
Working targetno working limit
Working targetworking 2 @ $104.08
Working targetworking 5 @ $98.16
Working targetworking 3 @ $226.53
Working targetno working limit
Working targetworking 15 @ $32.06
Working targetworking 1 @ $308.49
Working targetworking 1 @ $249.85
Working targetno working limit
Working targetworking 1 @ $89.19
Working targetworking 3 @ $76.12
Bot daily details
| Bot | Closed | Open | Realized | Unrealized | Posture |
|---|---|---|---|---|---|
| Little Jawn v215 tickers | 0 | 7 | $0.00 | $-333.12 | active |
| Swingbot11 tickers | 4 | 3 | $21.19 | $-105.80 | active |
| 5percenter10 tickers | 0 | 2 | $0.00 | $-13.16 | active |
| Shotcaller10 tickers | 0 | 4 | $0.00 | $-108.83 | active |
| Slipstream18 tickers | 0 | 0 | $0.00 | $0.00 | quiet |
| The Lab8 tickers | 0 | 2 | $0.00 | $-61.22 | active |
active
active
active
active
quiet
active