Trading Desk · Night System Brief
Little Jawn Trading Desk — Night Brief — 2026-04-27
This is the umbrella report: Alpaca account posture, system bot check-ins, live positions, working orders, fills, and The Lab bench in one night-read.
Deployable ratio: +70.64%
Day -11.28 · Week +153.18 · Month +912.61
Lab 1 · Little Jawn 3 · Other 5
Broker-confirmed open orders from Alpaca
Bot Deck
Little Jawn v2
overnight_hold
Managing 3 live Little Jawn position(s) with 0 overnight ask(s).
Managing 3 live symbol(s) with 0 working order(s).
Swingbot
overnight_hold
3 overnight ask(s) working across 3 active position(s). Holding existing asks into the next session.
Managing 3 live symbol(s) with 3 working order(s).
5percenter
awaiting_setup
No active overnight limits. Next check: 4:00 AM ET.
No active 5percenter position or order.
Shotcaller
resolving
Shot still in reserve. Waiting for a setup that truly earns it.
No active Shotcaller inventory is currently on the book.
Slipstream
drifting
Waiting for one clean after-hours look.
No active Slipstream position or entry order.
The Lab
holding
The Lab is managing open experiments and looking for full-position profit exits.
Holding Lab positions.
Account
tracking
status published
no active focus published
Account Backup
tracking
status published
no active focus published
Bots
tracking
status published
no active focus published
Presentation
tracking
status published
no active focus published
Open Positions — Alpaca Truth
| Symbol | Qty | Avg | Mark | Unrealized |
|---|---|---|---|---|
| 464ESC011Unassigned / manual | 1 | $0.00 | mark collecting | P/L collectingpercent collecting |
| ERXLittle Jawn v2 | 1 | $87.88 | $88.10 | $0.22+0.25% |
| GUSHLittle Jawn v2 | 1 | $37.29 | $37.18 | $-0.11-0.29% |
| NFLXSwingbot | 5 | $95.30 | $91.48 | $-19.11-4.01% |
| NUGTLittle Jawn v2 | 3 | $198.86 | $188.81 | $-30.14-5.05% |
| RSXUnassigned / manual | 2 | $31.15 | $5.62 | $-51.07-81.96% |
| SHOPSwingbot | 4 | $127.21 | $125.60 | $-6.43-1.26% |
| UBERSwingbot | 4 | $76.29 | $76.41 | $0.47+0.16% |
| USDThe Lab | 3 | $82.23 | $82.97 | $2.21+0.90% |
Today’s Fill Tape
| Symbol | Side | Qty | Fill | ET |
|---|---|---|---|---|
| SPYShotcaller | SELL | 1 | $714.55 | 21:01 |
| SPYShotcaller | BUY | 1 | $713.44 | 09:31 |
| SPYShotcaller | BUY | 1 | $712.78 | 09:51 |
| UBERSwingbot | BUY | 1 | $76.09 | 09:52 |
| SHOPSwingbot | BUY | 1 | $124.56 | 12:21 |
| USDThe Lab | BUY | 1 | $82.13 | 15:47 |
| USDThe Lab | BUY | 1 | $82.30 | 15:49 |
| USDThe Lab | BUY | 1 | $82.28 | 15:50 |
| ERXLittle Jawn v2 | BUY | 1 | $87.88 | 15:59 |
Little Jawn v2 Sleeve
| Symbol | Qty | Avg | Mark | Unrealized |
|---|---|---|---|---|
| ERXLittle Jawn v2 | 1 | $87.88 | $88.10 | $0.22+0.25% |
| GUSHLittle Jawn v2 | 1 | $37.29 | $37.18 | $-0.11-0.29% |
| NUGTLittle Jawn v2 | 3 | $198.86 | $188.81 | $-30.14-5.05% |
The Lab Sleeve
| Symbol | Qty | Avg | Mark | Unrealized |
|---|---|---|---|---|
| USDThe Lab | 3 | $82.23 | $82.97 | $2.21+0.90% |
Desk Read
Activity over inactivity does not mean forced trading. It means the system showed up, reconciled from Alpaca, measured the board, and made the night posture visible.